![]() |
![]() |
Ian Anderson
2012 - Thick As A Brick 2
Nummer | Titel | Tid |
---|---|---|
1 | Pebbles Thrown: From a Pebble Thrown | 3:09 |
2 | Pebbles Thrown: Pebbles Instrumental | 3:33 |
3 | Pebbles Thrown: Might-have-beens | 0:53 |
4 | Gerald the Banker: Upper Sixth Loan Shark | 1:16 |
5 | Gerald the Banker: Banker Bets, Banker Wins | 4:31 |
6 | Gerald Goes Homeless: Swing It Far | 3:31 |
7 | Gerald Goes Homeless: Adrift and Dumfounded | 4:28 |
8 | Gerald the Military Man: Old School Song | 3:10 |
9 | Gerald the Military Man: Wootton Bassett Town | 3:47 |
10 | Gerald the Chorister: Power and Spirit | 2:02 |
11 | Gerald the Chorister: Give Till It Hurts | 1:15 |
12 | Gerald: A Most Ordinary Man: Cosy Corner | 1:28 |
13 | Gerald: A Most Ordinary Man: Shunt and Shuffle | 2:15 |
14 | A Change of Horses | 8:07 |
15 | 22 Mulberry Walk: Confessional | 3:12 |
16 | 22 Mulberry Walk: Kismet in Suburbia | 4:20 |
17 | What-ifs, Maybes, Might-have-beens | 3:39 |
2014 - Thick as a Brick - Live in Iceland
Nummer | Titel | Tid |
---|---|---|
1 | Thick As A Brick | 50:07 |
2 | From A Pebble Thrown | 2:55 |
3 | Pebbles Instrumental | 3:45 |
4 | Might Have Beens | 0:55 |
5 | Upper Sixth Loan Shark | 1:22 |
6 | Banker Bets, Banker Wins | 4:33 |
7 | Swing It Far | 3:34 |
8 | Adrift And Dumbfounded | 4:25 |
9 | Old School Song | 3:23 |
10 | Wootton Bassett Town | 3:46 |
11 | Power And Spirit | 2:01 |
12 | Give Til It Hurts | 1:13 |
13 | Cosy Corner | 1:25 |
14 | Shunt And Shuffle | 2:19 |
15 | A Change Of Horses | 7:57 |
16 | Confessional | 3:10 |
17 | Kismet In Surburbia | 4:18 |
18 | What-ifs, Maybes And Might-Have-Beens | 3:35 |
19 | Someday The Sun Won't Shine For You (Bonus) | 7:56 |
20 | Banker Bets, Banker Wins (Bonus) | 5:50 |
Blu-ray 16:9 DTS HD MA 5.1 / Live optagelse fra 22. juni 2012 / Spilletid 1:58:29
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Jethro Tull | 31 titler (1969-2013) |